<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DesalAlternatives.org</title>
	<atom:link href="http://desalalternatives.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://desalalternatives.org</link>
	<description>Exploring alternatives to desalination in Santa Cruz, CA</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Agenda for Water Security by Craig Bush</title>
		<link>http://desalalternatives.org/?p=676#comment-5463</link>
		<dc:creator>Craig Bush</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?p=676#comment-5463</guid>
		<description><![CDATA[Granite Construction have several rainwater retrieval systems available now for homeowners. This provides economic stimulus for our community as well as conserve water. We have all the water we need if we embraced the new conservation technologies.  We should be fitting public buildings. It is folly to build a desal to grow fescue. To treat water for watering plants is a waste.]]></description>
		<content:encoded><![CDATA[<p>Granite Construction have several rainwater retrieval systems available now for homeowners. This provides economic stimulus for our community as well as conserve water. We have all the water we need if we embraced the new conservation technologies.  We should be fitting public buildings. It is folly to build a desal to grow fescue. To treat water for watering plants is a waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agenda for Water Security by Craig Bush</title>
		<link>http://desalalternatives.org/?p=676#comment-5461</link>
		<dc:creator>Craig Bush</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?p=676#comment-5461</guid>
		<description><![CDATA[San Diego water district imports 100% of its water. Santa Barbara chose to import and close down their desal. San Diego&#039;s studies determined that desal even with a 100% import was not economical. Santa Cruz does not import any water and is considering exporting some to soquel creek district? San Diego and Santa Barbara are not wrong to shoot down the desal. Our water managers are the ones who are wrong. Our desal will be the mostly costly ever designed to create seawater from brine?]]></description>
		<content:encoded><![CDATA[<p>San Diego water district imports 100% of its water. Santa Barbara chose to import and close down their desal. San Diego&#8217;s studies determined that desal even with a 100% import was not economical. Santa Cruz does not import any water and is considering exporting some to soquel creek district? San Diego and Santa Barbara are not wrong to shoot down the desal. Our water managers are the ones who are wrong. Our desal will be the mostly costly ever designed to create seawater from brine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Prosperity vs. Environment? by Barbara Riverwoman</title>
		<link>http://desalalternatives.org/?p=685#comment-5433</link>
		<dc:creator>Barbara Riverwoman</dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?p=685#comment-5433</guid>
		<description><![CDATA[Wonderful article.  Places the issue in a context of sustainability and mutual respect.]]></description>
		<content:encoded><![CDATA[<p>Wonderful article.  Places the issue in a context of sustainability and mutual respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agenda for Water Security by John mcguire</title>
		<link>http://desalalternatives.org/?p=676#comment-4976</link>
		<dc:creator>John mcguire</dc:creator>
		<pubDate>Wed, 21 Mar 2012 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?p=676#comment-4976</guid>
		<description><![CDATA[My concern centers around the unknowns of releases of water for fish. I can see an option where the department of fish and game (dfg) wants the river to return to pre human days with abundant runs of fish. So they determine that all natural flows be returned to the river and the northern creeks. They can ask this because, with a desal plant, the city can make all the water it needs. Beware the building of even a small plant, there may be no limit to its size and cost after dfg gets done with us.]]></description>
		<content:encoded><![CDATA[<p>My concern centers around the unknowns of releases of water for fish. I can see an option where the department of fish and game (dfg) wants the river to return to pre human days with abundant runs of fish. So they determine that all natural flows be returned to the river and the northern creeks. They can ask this because, with a desal plant, the city can make all the water it needs. Beware the building of even a small plant, there may be no limit to its size and cost after dfg gets done with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agenda for Water Security by Marion &#38; Jeremy Shonick</title>
		<link>http://desalalternatives.org/?p=676#comment-4952</link>
		<dc:creator>Marion &#38; Jeremy Shonick</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?p=676#comment-4952</guid>
		<description><![CDATA[In order for the city&#039;s new ordinance, which by the way only came about because they could not ignore a groundswell movement of scepticism towards the  proposed desal plant, there needs to be an immediate moratorium on all expenses related to this project. Only after voters have decided whether or not to further explore a desalination plant should the constituents&#039; money be spent.]]></description>
		<content:encoded><![CDATA[<p>In order for the city&#8217;s new ordinance, which by the way only came about because they could not ignore a groundswell movement of scepticism towards the  proposed desal plant, there needs to be an immediate moratorium on all expenses related to this project. Only after voters have decided whether or not to further explore a desalination plant should the constituents&#8217; money be spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agenda for Water Security by Craig Bush</title>
		<link>http://desalalternatives.org/?p=676#comment-4945</link>
		<dc:creator>Craig Bush</dc:creator>
		<pubDate>Tue, 20 Mar 2012 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?p=676#comment-4945</guid>
		<description><![CDATA[We want a feasibility study to determine the costs to convert secondary treatment water to tertiary. Can this tertiary water be used to supply water for fish habitat and river restoration? How much water will be made available from the final phase tertiary process? Is final phase tertiary water more pure and pristine then our present tapwater origins?]]></description>
		<content:encoded><![CDATA[<p>We want a feasibility study to determine the costs to convert secondary treatment water to tertiary. Can this tertiary water be used to supply water for fish habitat and river restoration? How much water will be made available from the final phase tertiary process? Is final phase tertiary water more pure and pristine then our present tapwater origins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on draft memo to City Council by Doug Engfer</title>
		<link>http://desalalternatives.org/?page_id=661#comment-4873</link>
		<dc:creator>Doug Engfer</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?page_id=661#comment-4873</guid>
		<description><![CDATA[* [II.B.2] Note that the outcomes of the public meeting should include agreed upon and shared assumptions.

* [General] In the context of the costs-oriented discussion, we need to be mindful of the City Water Department creating a sustainable financing model for the life of the project. Many of their current projections run through only 2020, when the 711 funds run to 0 under current assumptions. By stopping there, we could be missing some hidden costs that are to come.

Hope this helps. Let me know if you want to chat about any of it.

Best,

Doug]]></description>
		<content:encoded><![CDATA[<p>* [II.B.2] Note that the outcomes of the public meeting should include agreed upon and shared assumptions.</p>
<p>* [General] In the context of the costs-oriented discussion, we need to be mindful of the City Water Department creating a sustainable financing model for the life of the project. Many of their current projections run through only 2020, when the 711 funds run to 0 under current assumptions. By stopping there, we could be missing some hidden costs that are to come.</p>
<p>Hope this helps. Let me know if you want to chat about any of it.</p>
<p>Best,</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on draft memo to City Council by Doug Engfer</title>
		<link>http://desalalternatives.org/?page_id=661#comment-4872</link>
		<dc:creator>Doug Engfer</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?page_id=661#comment-4872</guid>
		<description><![CDATA[noted). Specifically, those operating costs should be in the context of a planned 50-year project effective life (Loch Lomond just turned 50, after all), including planned maintenance and repairs and, in the case of any &quot;machines&quot; (such as a desal plant), the costs of decommissioning the plant (presumably would have to meet the same requirements here as an oil well - restore previous state of the parcel and remove equipment).

* [II.A.3] Note that we need to reach agreement on the definition of UCSC baseline. Kocher is playing fast and loose with this right now in his public statements.]]></description>
		<content:encoded><![CDATA[<p>noted). Specifically, those operating costs should be in the context of a planned 50-year project effective life (Loch Lomond just turned 50, after all), including planned maintenance and repairs and, in the case of any &#8220;machines&#8221; (such as a desal plant), the costs of decommissioning the plant (presumably would have to meet the same requirements here as an oil well &#8211; restore previous state of the parcel and remove equipment).</p>
<p>* [II.A.3] Note that we need to reach agreement on the definition of UCSC baseline. Kocher is playing fast and loose with this right now in his public statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on draft memo to City Council by Doug Engfer</title>
		<link>http://desalalternatives.org/?page_id=661#comment-4871</link>
		<dc:creator>Doug Engfer</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?page_id=661#comment-4871</guid>
		<description><![CDATA[conclusion. I&#039;m willing to believe that we could use one of Cemex&#039;s quarries for less than $130MM.

* [Needed Information] I would like to see a water-use &quot;budget&quot; from the City, showing the proportions of our use that go to (1) residential, (2) commercial/industrial, (3) UC, (4) government, (5) Agriculture, and (6) recreational (parks, golf courses). This would help us focus our efforts to optimize the bang/buck ratio for conservation efforts.

* [Water supply costs] Any reckoning of the costs of any of these alternatives must account for construction and operating costs (as you&#039;ve...]]></description>
		<content:encoded><![CDATA[<p>conclusion. I&#8217;m willing to believe that we could use one of Cemex&#8217;s quarries for less than $130MM.</p>
<p>* [Needed Information] I would like to see a water-use &#8220;budget&#8221; from the City, showing the proportions of our use that go to (1) residential, (2) commercial/industrial, (3) UC, (4) government, (5) Agriculture, and (6) recreational (parks, golf courses). This would help us focus our efforts to optimize the bang/buck ratio for conservation efforts.</p>
<p>* [Water supply costs] Any reckoning of the costs of any of these alternatives must account for construction and operating costs (as you&#8217;ve&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on draft memo to City Council by Doug Engfer</title>
		<link>http://desalalternatives.org/?page_id=661#comment-4870</link>
		<dc:creator>Doug Engfer</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://desalalternatives.org/?page_id=661#comment-4870</guid>
		<description><![CDATA[First of all, Rick, thanks for this. Well thought out and conveyed. I have several thoughts that I&#039;d like to share:

* [General] I would like for us to be more-comprehensive in the alternatives that we ask the City to consider. Specifically, I would like to make sure that additional (surface) on- or off-stream storage is considered. This would mean either (1) expanding Loch Lomond, or (2) using some other site (my favorite: one of the decommissioned quarries). At a minimum, since the city has said that these options aren&#039;t feasible, we want to understand the facts and assumptions behind...]]></description>
		<content:encoded><![CDATA[<p>First of all, Rick, thanks for this. Well thought out and conveyed. I have several thoughts that I&#8217;d like to share:</p>
<p>* [General] I would like for us to be more-comprehensive in the alternatives that we ask the City to consider. Specifically, I would like to make sure that additional (surface) on- or off-stream storage is considered. This would mean either (1) expanding Loch Lomond, or (2) using some other site (my favorite: one of the decommissioned quarries). At a minimum, since the city has said that these options aren&#8217;t feasible, we want to understand the facts and assumptions behind&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI contains query)

Served from: desalalternatives.org @ 2013-05-24 02:19:32 -->